IEEE TEMSCON 2020 VIRTUAL PROGRAM
Managing the Development of Connected Systems
Sessions in Three Time Zones: America, Asia, Europe
June 3 9AM EDT – June 5 10AM EDT
Download Virtual Program Guide here (PDF)
EDAS ID | Day | Time & Zone | Alt Time & Zone |
---|---|---|---|
JUNE 3 2020 | 9AM - 4PM EDT | ||
Americas - Keynote Speaker | 9:00 AM EDT | ||
Opening Remarks - Andy Chen, TEMS Ray Sasinowski, TEMSCON 2020 Chair Tugrul Daim, Program Chair | |||
"Managing Macro Level Supply Chain Disruptions: Lessons from COVID-19" Sri Talluri, Michigan State University | |||
Americas - Technology Management Session: CHAIR RAYMOND SASINOWSKI | 11:00 AM EDT | ||
1570635539 | Evolution of Korean Smart City Programs: Challenges and Opportunities | ||
1570635528 | The Effect on Productivity of the 3 P Methodology Applied to Production Processes for the Ventilation and Air Extraction Industry | ||
1570635290 | Decision Making with Hierarchical Decision Model to Expedite the Manufacturing Process at Streimer Sheet Metal Works, lnc. | ||
1570631188 | M2M technology for bus fleet management. Case study: A college transportation system | ||
Lunch Break | 1:00 PM EDT | ||
Americas - Emerging Technologies Session 1: CHAIR DAVID MINDHAM | 2:00 PM EDT | ||
1570627689 | Crime Analysis Mapping, Intrusion Detection - Using Data Mining | ||
1570634090 | Scalable and Secure Architecture for Distributed IoT Systems | ||
1570634985 | Virtual and Augmented Reality Applied in Power Electric Utilities for Human Interface Improvement - A Study Case for Best Practices | ||
1570634097 | Word Embedding-based Text Processing for Comprehensive Summarization and Distinct Information Extraction | ||
JUNE 3-4 2020 | 11:30 PM - 3:30 AM EDT | ||
Asia Emerging Technologies - CHAIR: RAVIKIRAN ANNASAWAMY | 3-Jun 11:30 PM EDT | 9:00 AM INDIA ST | |
1570635538 | Research on Blockchain for Sustainable E-Agriculture | ||
1570633138 | Product Development Strategy Definition using Qualitative Patent Analysis | ||
1570635383 | Technology Concept Development and Refinement using 6E Incubator Method | ||
Asia Innovation Management - CHAIR: SUDEENDRA KOUSHIK | 4-Jun 1:30 AM EDT | 11:00 AM INDIA ST | |
1570635496 | How to bring positive societal change through Corporate Social Responsibility (CSR)? Modeling the social responsible enablers using ISM-MICMAC | ||
1570635485 | Feature Driven Agile Product Innovation Management Framework | ||
1570635512 | Obstacles to Innovation - Is There a Need for Consensus? | ||
1570635520 | An Approach for Developing Integrated Decision Support System Model for Optimizing Contracting Process of Public Procurement in Pakistan | ||
JUNE 4 2020 | 9AM - 4PM EDT | ||
Americas - Editorial Panel - CHAIR: TUGRUL DAIM | 9:00 AM EDT | ||
Editors from different journals | |||
Americas - Emerging Technologies Session 2 - CHAIR: ANDY CHEN | 12:00 PM EDT | ||
1570634103 | A Trustworthy Recruitment Process for Spatial Mobile Crowdsourcing in Large-scale Social IoT | ||
1570634107 | Optimal Team Recruitment Strategies for Collaborative Mobile Crowdsourcing Systems | ||
1570635504 | Leveraging Personal Navigation Assistant Systems Using Automated Social Media Traffic Reporting | ||
1570640049 | Selection of a machine learning algorithm for OSHA fatalities | ||
Americas - Entrepreneurship Session - CHAIR: TUGRUL DAIM | 2:00 PM EDT | ||
1570634179 | An Assessment of Entrepreneurial Ecosystem: The case of Saudi Arabia | ||
1570635541 | The Key Attributes that Drive University Entrepreneurship | ||
1570640502 | A Team Competency Framework for Engineering Entrepreneurship Education | ||
1570635285 | The Role of Compassion in IT-Based Social Entrepreneurship | ||
1570635526 | Does Money Makes Entrepreneurs Happy In The Age Of Industries 4.0? | ||
1570631959 | Simulation of a Generalized Equation for Innovation in Complex Adaptive Systems | ||
JUNE 5 2020 | 3AM -10AM EDT | ||
Europe Technology Management 1 - CHAIR: JOE AMADI ECHENDU | 3:00 AM EDT | 9:00 AM CEST | |
Opening Remarks Robert Bierwolf. IEEE TEMS VP Conferences | |||
1570635015 | Assessing the Technology Readiness Level of Current Blockchain Use Cases | ||
1570633348 | Influence of organizational culture in the adoption of agile | ||
1570632477 | A Multidisciplinary Case Study on Managing the Resilience of Connected systems | ||
1570619491 | Paradigm Shift of Social Enterprise in India | ||
Europe Innovation Management - CHAIR: LEON PRETORIUS | 5:00 AM EDT | 11:00 AM CEST | |
1570634994 | Methodology Concept for the Determination of the Idea-specific Requirement Space for the Execution of Radical Innovations | ||
1570635082 | Time-To-Market and Product Performance Trade-off Revisited | ||
1570635044 | Methodology for the determination of the logic of innovation ideas for technical systems | ||
Europe Technology Management Session 2 - CHAIR: PATRICK SCHOLZ | 8:00 AM EDT | 2:00 PM CEST | |
1570635360 | Assessing the utility potential of new technologies | ||
1570635367 | Identification of multidimensional key performance indicators for manufacturing companies | ||
1570635371 | Software Tool for the Selection of 3D Print Service Providers in the context of Spare Parts Logistics | ||
Europe - Closing Remarks Robert Bierwolf. IEEE TEMS VP Conferences | 9:00 AM EDT | 3:00 PM CEST | |
** END ** | 9:15 AM EDT | 3:15 PM CEST | |
29-May-20 |